NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 72.8 1/12/22 43.7 1/1/22 243 15 0.13 0 23 1/21/22 E 30.11 47
2 59.2 84.8 2/12/22 36.1 2/23/22 217 55 0.09 1 30 2/15/22 S 30.09 40
3 60.9 85.1 3/1/22 41.9 3/6/22 166 55 0.69 2 36 3/17/22 NNE 30.03 48
---------------------------------------------------------------------------------------
TOT 59.2 85.1 3/1/22 36.1 2/23/22 627 125 0.90 1 36 3/17/22 SE 30.08 45
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 85.1 1:30pm 62.8 4:00am 0 8 0.00 1 16 12:00am NNE 30.03 20
2 66.8 78.0 12:45pm 58.7 11:15pm 1 3 0.00 0 8 1:45pm NNE 29.96 32
3 57.3 64.3 2:30pm 52.3 6:45am 8 0 0.00 1 10 5:00pm WNW 29.88 63
4 54.1 65.2 1:30pm 46.3 10:15pm 11 0 0.00 3 29 6:30pm SE 29.93 68
5 48.1 56.1 2:45pm 42.3 11:00pm 17 0 0.00 6 32 1:30pm SE 30.05 64
6 50.3 58.3 3:45pm 41.9 1:30am 15 0 0.00 1 21 7:15am NNW 30.18 54
7 55.1 67.4 2:30pm 44.2 5:30am 10 0 0.00 1 13 1:00pm ENE 30.21 49
8 58.8 68.6 1:45pm 51.2 5:45am 7 0 0.00 1 16 2:00pm NE 30.10 37
9 55.3 62.2 1:45pm 48.8 10:45pm 10 0 0.00 1 9 10:00am NW 29.93 60
10 55.6 63.7 2:30pm 44.9 5:00am 9 0 0.01 1 16 8:30pm NW 29.98 58
11 59.8 70.2 3:00pm 51.0 4:15am 6 1 0.00 1 14 4:45pm NNE 30.25 34
12 61.9 72.6 1:45pm 53.3 10:45pm 5 2 0.00 1 13 12:45pm NNW 30.15 37
13 60.3 72.5 5:15pm 49.7 6:35am 5 1 0.00 1 23 6:15pm NE 30.07 51
14 61.6 72.2 4:15pm 50.5 7:45am 4 1 0.00 1 9 10:15pm NE 30.14 56
15 65.3 76.9 3:30pm 56.3 7:15am 2 3 0.00 1 17 8:45pm S 30.09 48
16 67.5 80.6 4:00pm 57.8 6:45am 2 4 0.00 2 20 4:15pm E 30.01 42
17 66.8 75.6 1:45pm 60.0 7:30am 1 3 0.00 2 36 1:15am NNE 30.02 37
18 67.0 76.2 4:00pm 58.8 11:45pm 1 3 0.00 2 19 3:15am SSE 30.00 38
19 55.8 64.3 2:00pm 50.4 7:30am 9 0 0.01 1 13 11:15pm ENE 29.96 70
20 59.3 71.4 4:00pm 48.1 6:00am 7 1 0.00 3 33 9:30am NW 29.97 53
21 68.2 78.8 2:30pm 58.9 12:00am 2 5 0.00 3 25 11:45pm SSE 30.04 27
22 72.2 83.9 4:45pm 62.5 4:30am 0 7 0.00 1 15 12:00am N 30.03 31
23 71.2 80.8 1:00pm 60.4 11:30pm 0 7 0.00 1 11 2:45pm W 30.06 39
24 67.3 78.4 3:15pm 60.7 6:00am 2 4 0.00 0 7 1:15pm N 30.00 47
25 63.3 75.1 2:00pm 53.8 11:45pm 4 2 0.00 0 6 2:30pm N 29.96 63
26 54.0 66.3 1:15pm 46.4 6:00am 11 0 0.01 1 9 2:45pm NNW 29.90 66
27 52.1 56.2 2:00pm 49.2 11:45pm 13 0 0.01 2 18 11:00pm SSW 29.87 65
28 49.9 52.0 4:30am 48.8 1:45am 4 0 0.65 5 23 4:45am ESE 29.80 54
---------------------------------------------------------------------------------------
TOT 60.9 85.1 3/1/22 41.9 3/6/22 166 55 0.69 2 36 3/17/22 NNE 30.03 48
HEAT BASE: 65.0
COOL BASE: 65.0
|