| 







|
2012
Records:
|
Amount
|
Date
|
|
|
|
|
|
Wind Gust Monthly
High
|
24
mph
|
5/5/12
|
|
Wind Gust Yearly
High
|
38
mph
|
4/2/12
|
|
Temp Monthly High
|
85.4
deg
|
5/8/12
|
|
Temp Monthly Low
|
47.3
deg
|
5/3/12
|
|
Temp Yearly High
|
85.4
deg
|
5/8/12
|
|
Temp Yearly Low
|
36.1
deg
|
2/28/12
|
|
YTD Rain
|
7.92
in.
|
|
|
Normal
YTD Rain
|
6.69
in.
|
|
|
Current
Month Rain
|
0.02
in.
|
|
|
Normal
MTD Rain
|
0.00
in.
|
|
|
Record
High Temp on this date
|
91
deg
|
1979
|
|
Record
Low Temp on this date
|
41
deg
|
1993
|
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.5 85.2 1/26/12 41.0 1/17/12 245 44 1.56 1 37 1/21/12 NW 30.09 49
2 54.9 78.1 2/9/12 36.1 2/28/12 307 15 0.10 2 35 2/13/12 NW 30.02 58
3 53.3 81.1 3/4/12 37.9 3/18/12 379 21 3.16 2 32 3/6/12 NW 30.01 68
4 57.8 83.4 4/20/12 41.7 4/10/12 250 35 3.09 2 38 4/2/12 NW 29.96 68
5 59.9 85.4 5/8/12 47.3 5/3/12 84 22 0.02 1 24 5/5/12 S 29.93 78
---------------------------------------------------------------------------------------
TOT 56.5 85.4 5/8/12 36.1 2/28/12 1264 137 7.91 2 38 4/2/12 NW 30.01 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 59.2 4:15pm 51.9 3:45am 11 0 0.01 0 6 1:15pm NW 29.91 95
2 55.4 63.3 3:15pm 50.0 11:45pm 10 0 0.00 1 8 1:00am SE 29.92 87
3 55.3 65.9 4:30pm 47.3 5:45am 10 0 0.01 1 11 3:00pm S 30.00 84
4 57.2 66.3 3:15pm 47.5 6:00am 8 0 0.00 1 12 1:45pm S 30.03 81
5 64.9 75.6 2:45pm 55.5 11:45pm 3 3 0.00 2 24 8:30pm ENE 29.95 55
6 60.7 72.7 4:00pm 50.7 5:30am 6 1 0.00 2 16 1:30am SE 29.93 79
7 62.8 75.6 3:45pm 53.8 6:30am 4 2 0.00 1 12 12:45am NW 29.92 77
8 69.7 85.4 5:45pm 52.5 7:15am 3 8 0.00 2 17 8:00pm NW 29.86 57
9 71.1 82.3 5:00pm 57.7 5:45am 1 7 0.00 1 13 4:30am NW 29.82 55
10 58.3 68.5 3:15pm 52.3 11:45pm 7 0 0.00 2 22 1:30am ESE 29.86 86
11 55.9 65.0 4:15pm 51.9 12:30am 9 0 0.00 1 11 4:15pm NW 29.94 91
12 55.2 62.7 5:15pm 51.4 11:30pm 10 0 0.00 1 9 4:15pm WNW 30.03 91
13 50.9 51.4 12:00am 50.6 12:45am 3 0 0.00 0 7 12:15am SSE 30.05 97
---------------------------------------------------------------------------------------
TOT 59.9 85.4 5/8/12 47.3 5/3/12 84 22 0.02 1 24 5/5/12 S 29.93 78
HEAT BASE: 65.0
COOL BASE: 65.0
|
Climate
Archive
Weather
North of K6SGH QTH

Weather
Southeast of K6SGH QTH

Current
Satellite Images

Visible
Santa Barbara Channel View and Southern California

Precipitation
Radar Image (click to see animation)

East
Central Pacific Visible/Infrared (move mouse over image, weather pattern is west to east)

Pacific
Basin IR Image, click to animate.
Really
Big Animated Picture of the central and eastern Pacific
The
entire USA, the best real time radar image of the entire country!
Climate
Archive
|